;
You are here >  home  > Downloads
Reliable, quick and easy to order
accessories

Downloads

Please scroll down and click on the model type to start downloading the required datasheet.

Single stage blowers 3 phase datasheets

Type Power Capacity Vacuum Pressure
  kW m³/hr mbar mbar
         
EB3 2304 0,4 105 -120 130
EB3 4108 0,85 145 -160 160
EB3 5115 1,5 210 -200 190
EB3 5122 2,2 210 -220 270
EB3 7122 2,2 318 -200 195
EB3 7130 3,0 318 -270 290
EB3 7140 4,0 318 -290 330
EB3 8140 4,0 530 -200 200
EB3 8155 5,5 530 -300 280
EB3 8175 7,5 530 -320 410
EB3 8355 5,5 700 -200 190
EB3 8375 7,5 700 -270 260
EB3 9185 8,5 1050 -210 210
EB3 9112 12,0 1050 -270 280
EB3 9415 15,0 2050 -160 170
EB3 9420 20,0 2050 -250 230

 

Double stage blowers 3 phase datasheets

Type Power Capacity Vacuum Pressure
  kW m³/hr mbar mbar
         
EB3 2207 0,7  85 -210 240
EB3 3211 1,3 120 -280 290
EB3 4215 1,5 150 -280 280
EB3 4222 2,2 150 -320 420
EB3 5230 3,0 230 -340 410
EB3 5240 4,0 230 -390 440
EB3 7243 4,3 320 -360 380
EB3 7255 5,5 320 -440 500
EB3 7275 7,5 320 -440 570
EB3 8275 7,5 520 -400 400
EB3 8211 11,0 520 -430 600
EB3 8411 11,0 900 -280 370
EB3 9216 16,5 1110 -420 370  
EB3 9220 20,0 1110 -440 500

 

Single stage blowers 1 phase datasheets

Type Power Capacity vacuum Pressure
  kW m³/hr mbar mbar
         
EB1 2304 0,4  100 -110 110
EB1 4108 0,8 145 -150 160
EB1 7122 2,2 318 -190 190

 

Please contact me

Would you like us to contact you,
please fill out this form and we will
get back to you as soon as possible.